
A500C · Ø6–40 · 6–12 m · GOST 34028-2016
A500C rebar
Weldable grade 500 rebar to GOST 34028-2016, crescent rib pattern, Ø6–40 mm, from mills in China
A400 (A-III) · Ø6–40 · 25G2S, 35GS · GOST 5781-82
Hot-rolled grade A-III rebar to GOST 5781-82 from steel 25G2S and 35GS, herringbone rib pattern, Ø6–40 mm

Pick a size in the table: each row has a quantity field in tonnes and an “Add to specification” button. Rows from several items go out as one request.
The same formula as the table below: metres to tonnes and tonnes to metres.
Formula
| Ø, mm | Weight, kg/m | Metres per tonne | Mass of an 11.7 m bar, kg | Add to specification |
|---|---|---|---|---|
| 6 | Weight, kg/m0.222 | Metres per tonne4 505 | Mass of an 11.7 m bar, kg2.60 | Add to specification |
| 8 | Weight, kg/m0.395 | Metres per tonne2 534 | Mass of an 11.7 m bar, kg4.62 | Add to specification |
| 10 | Weight, kg/m0.617 | Metres per tonne1 622 | Mass of an 11.7 m bar, kg7.21 | Add to specification |
| 12 | Weight, kg/m0.888 | Metres per tonne1 126 | Mass of an 11.7 m bar, kg10.4 | Add to specification |
| 14 | Weight, kg/m1.21 | Metres per tonne827.5 | Mass of an 11.7 m bar, kg14.1 | Add to specification |
| 16 | Weight, kg/m1.58 | Metres per tonne633.6 | Mass of an 11.7 m bar, kg18.5 | Add to specification |
| 18 | Weight, kg/m2.00 | Metres per tonne500.6 | Mass of an 11.7 m bar, kg23.4 | Add to specification |
| 20 | Weight, kg/m2.47 | Metres per tonne405.5 | Mass of an 11.7 m bar, kg28.9 | Add to specification |
| 22 | Weight, kg/m2.98 | Metres per tonne335.1 | Mass of an 11.7 m bar, kg34.9 | Add to specification |
| 25 | Weight, kg/m3.85 | Metres per tonne259.5 | Mass of an 11.7 m bar, kg45.1 | Add to specification |
| 28 | Weight, kg/m4.83 | Metres per tonne206.9 | Mass of an 11.7 m bar, kg56.6 | Add to specification |
| 32 | Weight, kg/m6.31 | Metres per tonne158.4 | Mass of an 11.7 m bar, kg73.9 | Add to specification |
| 36 | Weight, kg/m7.99 | Metres per tonne125.2 | Mass of an 11.7 m bar, kg93.5 | Add to specification |
| 40 | Weight, kg/m9.86 | Metres per tonne101.4 | Mass of an 11.7 m bar, kg115.4 | Add to specification |
Mass per metre is 0.006165·d² by nominal diameter, GOST 34028-2016; the standard bar length is 11.7 m.
Theoretical weight at steel density 7.85 g/cm³. Actual batch weight is by scale and mill certificate.
A400 is a rebar grade with a yield strength of 390 N/mm² or more, designated A-III in GOST 5781-82. Tensile strength is 590 N/mm² or more, elongation δ5 is 14 % or more, and the cold bend test is 90° around a mandrel of 3d diameter. The strength comes from alloying the steel rather than from heat treatment, so the mechanical properties are retained under heating and welding.
It is hot-rolled from low-alloy steel 25G2S or 35GS — manganese and silicon provide the strength, with carbon content of 0.20–0.29 % and 0.30–0.37 % respectively. The GOST 5781 pattern is two longitudinal ribs and transverse ribs running along helical lines towards each other — the herringbone pattern. Steel 25G2S is weldable by all methods, 35GS to a limited extent: by resistance welding, while arc welding is by a procedure agreed with the structural designer or with replacement by 25G2S.
During inspection at the mill the bureau checks the steel grade on the mill test certificate (MTC) against the order — for welded cages specifically 25G2S is confirmed — and the heat number against the bundle tag. The diameter is measured with a calliper over the longitudinal ribs and at the core, the height of the transverse ribs with a micrometer, and the weight of a one-metre sample on scales. Lengths, bundle strapping and the rolled-in marks on the bar are checked; the inspection report with photographs is attached to the shipping documents.
Bundles of 2–3 t strapped with steel band, mill tag with grade, steel grade, diameter, heat number and weight; Ø6–8 mm in coils.
Equivalents are the nearest, not identical: the exact grade and standard are written into the contract.
| GOST | GB (China) | ASTM | EN | Note |
|---|---|---|---|---|
| A240 (GOST 34028), A-I (GOST 5781) | GB (China)HPB300 (GB/T 1499.1) | ASTMGrade 40 [280] | EN— | NotePlain round bar. Yield strengths differ: 240, 300 and 280 N/mm². |
| A400 (GOST 34028) | GB (China)HRB400 / HRB400E | ASTMGrade 60 [420] | EN— | NoteNearest equivalents by yield strength of 400–420 N/mm². Grade 60 under ASTM A615 is not intended for welding. |
| A-III / A400 (GOST 5781, 25G2S, 35GS) | GB (China)HRB400 / HRB400E | ASTMGrade 60 [420] | EN— | NoteNearest equivalent. Steel 35GS has limited weldability; HRB400 is rolled from microalloyed steel with a carbon equivalent of up to 0.54 %. The GOST 5781 rib pattern is herringbone, the GB pattern is crescent. |
| A500C (GOST 34028) | GB (China)HRB500 / HRB500E | ASTMGrade 75 [520] | ENB500B | NoteB500B (BS 4449, DIN 488 within EN 10080) is the equivalent by yield strength of 500 N/mm²; HRB500E and Grade 75 are the nearest equivalents. A500C is weldable, carbon equivalent up to 0.52 %. |
| A500C (GOST 34028) | GB (China)HRB400E | ASTMGrade 60 [420] | ENB500B | NoteReplacing A500C with HRB400E lowers the design strength and requires the reinforcement to be recalculated — only with the structural designer's approval. |
| A600 (GOST 34028) | GB (China)HRB600 | ASTMGrade 80 [550] | EN— | NoteNearest equivalents: yield strength 600, 600 and 550 N/mm². |
Equivalents are the closest match, not identical: chemistry and tolerances differ between standards. The exact grade and standard are written into the contract.

The batch is checked against the order at the mill before shipment: sizes, markings, heat numbers on the certificate and tags, packing
Documents
01
Heat number, chemical composition, mechanical properties and standard for every heat in the batch.
02
Measurements, markings, packing, weighing and bundle numbers, drawn up at the mill before shipment.
03
Items, sizes, quantities and mass by bundle: what the warehouse acceptance is checked against.
04
Confirms the mill and country of manufacture for customs clearance.

A500C · Ø6–40 · 6–12 m · GOST 34028-2016
Weldable grade 500 rebar to GOST 34028-2016, crescent rib pattern, Ø6–40 mm, from mills in China

HRB400E · Ø6–50 · 9–12 m · GB/T 1499.2-2018
Hot-rolled seismic grade 400 rebar to GB/T 1499.2-2018, Ø6–50 mm, the standard product of mills in China
Price request
Price depends on grade, size, tonnage and delivery terms on the day of contract.
Request received
This site keeps only your chosen language, the specification list, your sound choice and a note of this notice in your browser. There are no third-party counters or advertising cookies. Cookies